Within the gradebook there are two types of grade items, those automatically generated by the creation of gradable activities (such as quizzes, SCORM packages, and assignments) and those manually created within the gradebook itself.
Adding a grade item
Gradable activities will automatically generate associated grade items in the gradebook. If you would like to manually set up a grade item (for example to grade an offline activity such as an observation of practical skills or a presentation) then follow these steps:
- Go to the course you wish to add the item for.
- In the Administration block go to Grade administration > Setup > Gradebook setup.
- Click Add grade item.
- Configure the settings to your preference.
- Click Save changes.
The item will then appear in the gradebook.
Editing a grade item
If you want you can configure the settings for an individual grade item. However, only some settings can be edited for grade items connected to an activity as some settings are controlled within the activity itself.
- Go to the course you wish to add the item for.
- In the Administration block go to Grade administration > Setup > Gradebook setup.
- Alongside the grade item you wish to edit click Edit and then Edit settings in the dropdown menu.
- Configure the settings to your preference.
- Click Save changes.
Grade item setting
There are a number of configurable settings for grade items. However, be aware that where a grade item has been automatically generated by a course activity (such as a quiz or SCORM package), some settings are not editable through the gradebook.
Setting | Description | Notes |
---|---|---|
Item name | The name of the grade item. | Can't be edited in the gradebook for grade items generated from a course activity. |
Item info | This setting provides space for entering information about the item. The information is not displayed anywhere else. | - |
ID number | Setting an ID number provides a way of identifying the activity for grade calculation purposes. If the activity is not included in any grade calculation then the ID number field may be left blank. | The ID number can also be set in the gradebook, though it can only be edited on the activity settings page. |
Grade type | There are four grade types:
Only value and scale grade types may be aggregated. | The grade type for an activity-based grade item is set on the activity settings page. |
Scale | This setting determines the scale used when using the scale grade type. | The scale for an activity-based grade item is set on the activity settings page. |
Maximum grade | This setting determines the maximum grade when using the value grade type. | The maximum grade for an activity-based grade item is set on the activity settings page. |
Minimum grade | This setting determines the minimum grade when using the value grade type. | Can't be edited in the gradebook for grade items generated from a course activity. |
Grade to pass | This setting determines the minimum grade required to pass. The value is used in activity and course completion, and in the gradebook, where pass grades are highlighted in green and fail grades in red. | - |
Grade display type | This setting determines the number of decimal points to display for each grade. It has no effect on grade calculations, which are made with an accuracy of five decimal places. | - |
Overall decimal points | This setting determines the number of decimal points to display for each grade. It has no effect on grade calculations, which are made with an accuracy of five decimal places. | - |
Hidden | Determines whether grades are hidden from learners. | - |
Hidden until | If the item has been set to hidden then a hidden until date may be set if desired, to release grades after grading is completed. | - |
Locked | Determines whether grades are locked. Locked grades can no longer be automatically updated by the related activity. | - |
Lock after | If you wish to lock the item at a later date then you can set when you wish the grades to be locked. | - |
Weight adjusted | Checking this will prevent the weight being automatically adjusted. | Uncheck this to reset a grade item weight to its automatically calculated value. |
Weight | A value used to determine the relative value of multiple grade items in a category or course. | - |
The Totara Academy has a whole course dedicated to using Grading, completion and certificates in Totara Learn. Here you can learn more on how to use these tools, see best practice, and give it a go yourself.